Embark on a journey of discovery and wonder as you explore the diverse and breathtaking landscapes of the United States National Parks. From the rugged mountains of the West to the serene beaches of the East, our U.S. National Park list offers a unique experience steeped in natural beauty and rich history. Whether you're an avid hiker, a wildlife enthusiast, or simply seeking a peaceful retreat in nature, these parks provide the perfect backdrop for unforgettable adventures and lifelong memories.
At Conquest Maps, we're thrilled to present a comprehensive National Park checklist to inspire you to embark on a journey through these magnificent natural treasures.
National Park | State | Year Established | Visitors per Year |
---|---|---|---|
Acadia National Park | Maine | 1916 | 3,437,286 |
American Samoa National Park | American Samoa | 1988 | 60,006 |
Arches National Park | Utah | 1971 | 1,797,079 |
Badlands National Park | South Dakota | 1978 | 1,178,124 |
Big Bend National Park | Texas | 1944 | 463,832 |
Biscayne National Park | Florida | 1980 | 708,522 |
Black Canyon of the Gunnison National Park | Colorado | 1999 | 432,818 |
Bryce Canyon National Park | Utah | 1928 | 2,594,904 |
Canyonlands National Park | Utah | 1964 | 1,243,012 |
Capitol Reef National Park | Utah | 1971 | 1,226,519 |
Carlsbad Caverns National Park | New Mexico | 1930 | 1,272,696 |
Channel Islands National Park | California | 1980 | 409,630 |
Congaree National Park | South Carolina | 2003 | 159,445 |
Crater Lake National Park | Oregon | 1902 | 720,659 |
Cuyahoga Valley National Park | Ohio | 2000 | 2,862,766 |
Death Valley National Park | California | 1994 | 1,740,945 |
Denali National Park and Preserve | Alaska | 1917 | 601,697 |
Dry Tortugas National Park | Florida | 1992 | 79,281 |
Everglades National Park | Florida | 1934 | 1,142,282 |
Gates of the Arctic National Park and Preserve | Alaska | 1980 | 10,518 |
Gateway Arch National Park | Missouri | 2018 | 2,055,309 |
Glacier Bay National Park and Preserve | Alaska | 1980 | 672,087 |
Glacier National Park | Montana | 1910 | 3,049,839 |
Grand Canyon National Park | Arizona | 1919 | 6,254,238 |
Grand Teton National Park | Wyoming | 1929 | 3,415,867 |
Great Basin National Park | Nevada | 1986 | 131,802 |
Great Sand Dunes National Park and Preserve | Colorado | 2004 | 527,546 |
Great Smoky Mountains National Park | Tennessee | 1934 | 12,547,743 |
Guadalupe Mountains National Park | Texas | 1966 | 225,257 |
Haleakalā National Park | Hawaii | 1916 | 1,086,045 |
Hawaiʻi Volcanoes National Park | Hawaii | 1916 | 1,130,166 |
Hot Springs National Park | Arkansas | 1921 | 1,618,317 |
Indiana Dunes National Park | Indiana | 2019 | 2,237,896 |
Isle Royale National Park | Michigan | 1940 | 25,798 |
Joshua Tree National Park | California | 1994 | 3,405,794 |
Katmai National Park and Preserve | Alaska | 1980 | 37,818 |
Kenai Fjords National Park | Alaska | 1980 | 346,534 |
Kings Canyon National Park | California | 1940 | 699,023 |
Kobuk Valley National Park | Alaska | 1980 | 15,500 |
Lake Clark National Park and Preserve | Alaska | 1980 | 17,157 |
Lassen Volcanic National Park | California | 1916 | 498,563 |
Mammoth Cave National Park | Kentucky | 1941 | 533,253 |
Mesa Verde National Park | Colorado | 1906 | 563,420 |
Mount Rainier National Park | Washington | 1899 | 1,501,621 |
New River Gorge National Park and Preserve | West Virginia | 2020 | N/A |
North Cascades National Park | Washington | 1968 | 38,208 |
Olympic National Park | Washington | 1938 | 3,245,806 |
Petrified Forest National Park | Arizona | 1962 | 643,588 |
Pinnacles National Park | California | 2013 | 177,224 |
Redwood National and State Parks | California | 1968 | 504,722 |
Rocky Mountain National Park | Colorado | 1915 | 4,670,053 |
Saguaro National Park | Arizona | 1994 | 1,020,226 |
Sequoia National Park | California | 1890 | 1,246,053 |
Shenandoah National Park | Virginia | 1935 | 1,425,507 |
Theodore Roosevelt National Park | North Dakota | 1978 | 691,658 |
Virgin Islands National Park | U.S. Virgin Islands | 1956 | 133,398 |
Voyageurs National Park | Minnesota | 1971 | 232,974 |
White Sands National Park | New Mexico | 2019 | 608,785 |
Wind Cave National Park | South Dakota | 1903 | 615,350 |
Wrangell-St. Elias National Park and Preserve | Alaska | 1980 | 74,518 |
Yellowstone National Park | Wyoming, Montana, Idaho | 1872 | 4,020,288 |
Yosemite National Park | California | 1890 | 4,422,861 |
Zion National Park | Utah | 1919 | 4,488,268 |
Explore U.S. National Parks With Our Push Pin Maps
Are you looking to embark on a journey through America's breathtaking natural wonders? Our U.S. National Park list makes it easy. Plus, with our U.S. National Parks push pin maps, you get the perfect wall canvas to inspire your next trip. Whether you’re a seasoned explorer or dreaming of your next adventure, be sure to explore our exclusive collection of National Park pin maps, designed to help you track your travels and plan future expeditions at Conquest Maps.
Let's start ticking off those parks with our National Park checklist and inspirational maps.
Share:
Prioritizing Sustainable Travel in 2024
Mapping Our Relationship